CALIBRE DE CABLE | MOLDES ESTANDARD | |||
---|---|---|---|---|
No. MOLDE CADWELD® |
No. MOLDE THERMOWELD® |
CARGA | CLAVE PRECIO | |
#4 | STR-1L-6-* | M-6384-6 | 65 | 17 |
#2 | STR-1V-6-* | M-5502-6 | 65 | 17 |
#1 | STR-1Y-6-* | M-6385-6 | 65 | 17 |
1/0 | STR-2C-6-* | M-6386-6 | 90 | 17 |
2/0 | STR-2G-6-* | M-5398-6 | 90 | 17 |
4/0 | STR-2Q-6-* | M-1087-6 | 115 | 17 |
* - Add RH (Right Hand) or LH (Left Hand) to mold number. If none is specified, Right Hand mold will be furnished. |